Engine #
| Specification | Kove 800X | Kove 800X Rally |
|---|---|---|
| Type | Twin-cylinder, DOHC, liquid-cooled | Twin-cylinder, DOHC, liquid-cooled |
| Displacement | 799cc | 799cc |
| Bore x Stroke | 88mm × 65.7mm | 88mm × 65.7mm |
| Compression Ratio | 13:1 | 13:1 |
| Max Power | 95 hp @ 9000 rpm | 95 hp @ 9000 rpm |
| Max Torque | 80 N·m @ 7500 rpm | 80 N·m @ 7500 rpm |
| Fuel System | Bosch EFI | Bosch EFI |
| Transmission | 6-speed | 6-speed |
| Clutch | Oil bath, multi-disc, cable-actuated | Oil bath, multi-disc, cable-actuated |
| Starter | Electric | Electric |
Chassis #
| Specification | Kove 800X | Kove 800X Rally |
|---|---|---|
| Frame Type | Steel perimeter | Steel perimeter |
| Front Suspension | KYB 48mm upside-down fork, adjustable preload and damping, 9.5” travel | Yu-An 49mm inverted fork, adjustable compression and rebound, 10.6” travel |
| Rear Suspension | KYB piggy-back shock, adjustable rebound and compression, 9.5” travel | Yu-An piggy-back shock, adjustable preload, rebound, high and low-speed compression, 9.8” travel |
| Front Wheel | 90/90-21”, tubeless | 90/90-21” |
| Rear Wheel | 150/70-18”, tubeless | 140/80-18” |
| Front Brake | 310mm dual disc, 4-piston caliper, selectable ABS | 310mm disc, 2-piston caliper, selectable ABS |
| Rear Brake | 240mm disc, single-piston caliper, selectable ABS | 240mm disc, single-piston caliper, selectable ABS |
| Steering Angle | 35 degrees | 35 degrees |
| Rake Angle | 26.15 degrees | 27.15 degrees |
| Fuel Capacity | 5 gallons (20 liters) | 5 gallons (20 liters) |
| Estimated Range | 250+ miles | 250+ miles |
Dimensions #
| Specification | Kove 800X | Kove 800X Rally |
|---|---|---|
| Length x Width x Height | 88.1” x 34.7” x 55.1” | 89.3” x 34.7” x 56.5” |
| Wheelbase | 59.5” | 60.8” |
| Seat Height | 34.5" | 35.2" |
| Ground Clearance | 10.8” | 11.5” |
| Curb Weight | 407.9 lbs | 397 lbs (wet) / 364 lbs (dry) |
Specifications sourced from Kove USA and Cycle News.