Shared Specs #
All first generation variants share these specs.
| Engine | |
|---|---|
| Engine Type | Single Cylinder, DOHC |
| Cooling | Liquid Cooled w/External Oil Cooler |
| Displacement | 449cc |
| Bore/Stroke | 94.5mm x 64mm |
| Fuel System | Bosch EFI |
| Transmission | 6-speed |
| Clutch | Oil Bath, Multi-disc, Cable-actuated |
| Starter | Electric |
| Max Speed | 105.6mph |
| Chassis | |
|---|---|
| Frame Type | Steel Perimeter |
| Front Suspension | YU-AN 49mm Upside Down Fork w/Adj Compression and Rebound, 12" travel |
| Rear Suspension | YU-AN Piggy-Back shock, Adj Rebound, Hi & Lo Speed Compression, 12" travel |
| Front Wheel | 90/90-21 |
| Rear Wheel | 140/80-18 |
| Front Brake | 280mm Disc, 2-piston caliper |
| Rear Brake | 240mm Disc, Single piston caliper |
| Steering Angle | 38.5 degrees |
| Rake Angle | 28 degrees |
| Fuel Capacity | 8 gallons* (real world measure is 7.2 US Gal |
| Estimated Range | 300+ miles |
| Wheelbase | 58.7" |
| Dry Weight | 319.7 pounds |
Differences #
| 450 Rally - High | 450 Rally - Low | 450 Rally Pro | |
|---|---|---|---|
| Max Power | 51 hp @ 9500 rpm | 51 hp @ 9500 rpm | 54.4 hp @ 9500 rpm |
| Max Torque | 29.5 ft-lbs @ 7000 rpm | 29.5 ft-lbs @ 7000 rpm | 31 ft-lbs @ 7000 rpm |
| Brakes | Selectable ABS | Selectable ABS | NO ABS |
| Seat Height | 37.8 Inches | 36 Inches | 37.8 Inches |
| Ground Clearance | 12.2" | 10.6" | 12.2" |
| Dimensions | 86” x 31” x 55” | 86” x 31” x 55” | 85.4” x 31.9” x 58.7” |